“Birinchi rezinotexnika zavodi” MCHJ tomonidan ishlab chiqariladigan SHINALAR NARXI
“Birinchi rezinotexnika zavodi” MCHJ ХК 2023-yil 6-fevral holatiga koʻra ishlab chiqariladigan shinalar narxlarini eʼlon qiladi.
№ | |
---|---|
QQS bilan | |
so'm/dona | |
А) | |
Brend | Amalda ishlab chiqarilayotgan shinalar |
№ | Brend | Shinalarning o'lchami | Model | "BRZ" MChJ hududida joylashgan chakana savdo do'konidagi shinalar narxi |
QQS bilan | ||||
so'm/dona | ||||
А) | Amalda ishlab chiqarilayotgan shinalar |
1 | |
---|---|
2 | |
BARS | BARS |
155/ R12 C | 175/70 R12 |
UZ 600 | AZ 110 |
275 000 | 341 000 |
3 | |
BARS | BARS |
155/ R12 C | 155/65 R13 |
UZ 600 | UZ 100 |
275 000 | 336 000 |
4 | |
BARS | BARS |
155/ R12 C | 165/70 R13 |
UZ 600 | UZ 100 |
275 000 | 341 000 |
5 | |
BARS | BARS |
155/ R12 C | 175/70 R13 |
UZ 600 | UZ 100 |
275 000 | 341 000 |
6 | |
BARS | BARS |
155/ R12 C | 175/70 R13 |
UZ 600 | UZ 200 |
275 000 | 341 000 |
7 | |
BARS | BARS |
155/ R12 C | 185/70 R13 |
UZ 600 | UZ 200 |
275 000 | 347 000 |
8 | |
BARS | BARS |
155/ R12 C | 165/ R13 C |
UZ 600 | XL 620 |
275 000 | 433 000 |
9 | |
BARS | BARS |
155/ R12 C | 185/60 R14 |
UZ 600 | UZ 200 |
275 000 | 359 000 |
10 | |
BARS | BARS |
155/ R12 C | 185/65 R14 |
UZ 600 | UZ 200 |
275 000 | 364 000 |
11 | |
BARS | BARS |
155/ R12 C | 185/65 R14 |
UZ 600 | BR 220 |
275 000 | 387 000 |
12 | |
BARS | BARS |
155/ R12 C | 185/70 R14 |
UZ 600 | BR 220 |
275 000 | 395 000 |
13 | |
BARS | BARS |
155/ R12 C | 185/75 R14 |
UZ 600 | UZ 200 |
275 000 | 407 000 |
14 | |
BARS | BARS |
155/ R12 C | 195/70 R14 |
UZ 600 | BR 230 |
275 000 | 410 000 |
15 | |
BARS | BARS |
155/ R12 C | 205/70 R14 |
UZ 600 | BR 220 |
275 000 | 416 000 |
16 | |
BARS | BARS |
155/ R12 C | 215/70 R14 |
UZ 600 | BR 220 |
275 000 | 444 000 |
17 | |
BARS | BARS |
155/ R12 C | 185/55 R15 |
UZ 600 | UZ 200 |
275 000 | 393 000 |
18 | |
BARS | BARS |
155/ R12 C | 195/60 R15 |
UZ 600 | UZ 200 |
275 000 | 393 000 |
19 | |
BARS | BARS |
155/ R12 C | 195/60 R15 |
UZ 600 | MZ 777 |
275 000 | 410 000 |
20 | |
BARS | BARS |
155/ R12 C | 195/65 R15 |
UZ 600 | UZ 200 |
275 000 | 398 000 |
21 | |
BARS | BARS |
155/ R12 C | 195/65 R15 |
UZ 600 | MZ 777 |
275 000 | 421 000 |
22 | |
BARS | BARS |
155/ R12 C | 205/65 R15 |
UZ 600 | MZ 777 |
275 000 | 425 000 |
23 | |
BARS | BARS |
155/ R12 C | 185/75 R16 C |
UZ 600 | XL 607 |
275 000 | 606 000 |
24 | |
BARS | BARS |
155/ R12 C | 195/70 R15 С |
UZ 600 | XL 630 |
275 000 | 616 000 |
25 | |
BARS | BARS |
155/ R12 C | 195/75 R16 C |
UZ 600 | XL 607 |
275 000 | 670 000 |
26 | |
BARS | BARS |
155/ R12 C | 225/70 R15 C |
UZ 600 | XL 630 |
275 000 | 705 000 |
27 | |
BARS | BARS |
155/ R12 C | 225/75 R16 C |
UZ 600 | XL 610 |
275 000 | 762 000 |
28 | |
BARS | BARS |
155/ R12 C | 205/60 R16 |
UZ 600 | MZ 777 |
275 000 | 543 000 |
29 | |
BARS | BARS |
155/ R12 C | 215/60 R16 |
UZ 600 | MM 700 |
275 000 | 617 000 |
30 | |
BARS | BARS |
155/ R12 C | 215/70 R16 |
UZ 600 | АА 340 |
275 000 | 624 000 |
31 | |
BARS | BARS |
155/ R12 C | 215/50 R17 |
UZ 600 | UZ 310 |
275 000 | 606 000 |
32 | |
BARS | BARS |
155/ R12 C | 215/55 R17 |
UZ 600 | MM 700 |
275 000 | 673 000 |
33 | |
BARS | BARS |
155/ R12 C | 235/55 R17 |
UZ 600 | WZ 320 |
275 000 | 714 000 |
34 | |
BARS | BARS |
155/ R12 C | 225/60 R18 |
UZ 600 | W 2020 |
275 000 | 722 000 |
35 | |
BARS | BARS |
155/ R12 C | 245/60 R18 |
UZ 600 | W 2020 |
275 000 | 751 000 |
36 | |
BARS | BARS |
155/ R12 C | 275/65 R18 |
UZ 600 | BR 900 |
275 000 | 890 000 |
37 | |
BARS | BARS |
155/ R12 C | 285/60 R18 |
UZ 600 | BR 910 |
275 000 | 890 000 |
1 | BARS | 155/ R12 C | UZ 600 | 275 000 |
2 | BARS | 175/70 R12 | AZ 110 | 341 000 |
3 | BARS | 155/65 R13 | UZ 100 | 336 000 |
4 | BARS | 165/70 R13 | UZ 100 | 341 000 |
5 | BARS | 175/70 R13 | UZ 100 | 341 000 |
6 | BARS | 175/70 R13 | UZ 200 | 341 000 |
7 | BARS | 185/70 R13 | UZ 200 | 347 000 |
8 | BARS | 165/ R13 C | XL 620 | 433 000 |
9 | BARS | 185/60 R14 | UZ 200 | 359 000 |
10 | BARS | 185/65 R14 | UZ 200 | 364 000 |
11 | BARS | 185/65 R14 | BR 220 | 387 000 |
12 | BARS | 185/70 R14 | BR 220 | 395 000 |
13 | BARS | 185/75 R14 | UZ 200 | 407 000 |
14 | BARS | 195/70 R14 | BR 230 | 410 000 |
15 | BARS | 205/70 R14 | BR 220 | 416 000 |
16 | BARS | 215/70 R14 | BR 220 | 444 000 |
17 | BARS | 185/55 R15 | UZ 200 | 393 000 |
18 | BARS | 195/60 R15 | UZ 200 | 393 000 |
19 | BARS | 195/60 R15 | MZ 777 | 410 000 |
20 | BARS | 195/65 R15 | UZ 200 | 398 000 |
21 | BARS | 195/65 R15 | MZ 777 | 421 000 |
22 | BARS | 205/65 R15 | MZ 777 | 425 000 |
23 | BARS | 185/75 R16 C | XL 607 | 606 000 |
24 | BARS | 195/70 R15 С | XL 630 | 616 000 |
25 | BARS | 195/75 R16 C | XL 607 | 670 000 |
26 | BARS | 225/70 R15 C | XL 630 | 705 000 |
27 | BARS | 225/75 R16 C | XL 610 | 762 000 |
28 | BARS | 205/60 R16 | MZ 777 | 543 000 |
29 | BARS | 215/60 R16 | MM 700 | 617 000 |
30 | BARS | 215/70 R16 | АА 340 | 624 000 |
31 | BARS | 215/50 R17 | UZ 310 | 606 000 |
32 | BARS | 215/55 R17 | MM 700 | 673 000 |
33 | BARS | 235/55 R17 | WZ 320 | 714 000 |
34 | BARS | 225/60 R18 | W 2020 | 722 000 |
35 | BARS | 245/60 R18 | W 2020 | 751 000 |
36 | BARS | 275/65 R18 | BR 900 | 890 000 |
37 | BARS | 285/60 R18 | BR 910 | 890 000 |
B) | |
---|---|
38 | |
Omologatsiya jarayonida ishlab chiqarilgan shinalar | BARS |
185/65 R15 | |
UZ 200 | |
402 000 | |
39 | |
Omologatsiya jarayonida ishlab chiqarilgan shinalar | BARS |
195/55 R16 | |
UZ 200 | |
437 000 | |
40 | |
Omologatsiya jarayonida ishlab chiqarilgan shinalar | BARS |
215/60 R16 | |
UZ 200 | |
617 000 | |
41 | |
Omologatsiya jarayonida ishlab chiqarilgan shinalar | BARS |
215/55 R17 | |
UZ 200 | |
673 000 | |
С) | |
Omologatsiya jarayonida ishlab chiqarilgan shinalar | 2021-yilgacha ishlab chiqarilgan shinalar |
42 | |
Omologatsiya jarayonida ishlab chiqarilgan shinalar | BARS |
195/55 R15 | |
UZ 200 | |
199 000 | |
43 | |
Omologatsiya jarayonida ishlab chiqarilgan shinalar | BARS |
195/60 R15 | |
UZ 200 | |
220 000 | |
44 | |
Omologatsiya jarayonida ishlab chiqarilgan shinalar | BARS |
235/50 R18 | |
UZ 310 | |
531 000 | |
5. | |
Omologatsiya jarayonida ishlab chiqarilgan shinalar | "FORMULA AVTO PLYUS", RF (Off-Take) |
5.1. | |
Omologatsiya jarayonida ishlab chiqarilgan shinalar | Barcha mavsumga mo'ljallangan shinalar |
1 | |
Omologatsiya jarayonida ishlab chiqarilgan shinalar | CONTYRE |
185/75 R16 C | |
Transporter | |
606 000 | |
2 | |
Omologatsiya jarayonida ishlab chiqarilgan shinalar | CONTYRE |
215/65 R16 | |
Expedition | |
629 000 | |
3 | |
Omologatsiya jarayonida ishlab chiqarilgan shinalar | CONTYRE |
215/65 R16 | |
Cross road | |
629 000 | |
4 | |
Omologatsiya jarayonida ishlab chiqarilgan shinalar | CONTYRE |
195/50 R15 | |
Vegas | |
416 000 | |
5 | |
Omologatsiya jarayonida ishlab chiqarilgan shinalar | CONTYRE |
205/70 R15 | |
Cross road | |
508 000 | |
6 | |
Omologatsiya jarayonida ishlab chiqarilgan shinalar | CONTYRE |
235/75 R15 | |
Expedition | |
675 000 | |
7 | |
Omologatsiya jarayonida ishlab chiqarilgan shinalar | CONTYRE |
205/55 R16 | |
Megapolis 3 | |
554 000 | |
8 | |
Omologatsiya jarayonida ishlab chiqarilgan shinalar | CONTYRE |
205/60 R16 | |
Megapolis 3 | |
561 000 | |
9 | |
Omologatsiya jarayonida ishlab chiqarilgan shinalar | CONTYRE |
225/75 R16 | |
Expedition | |
675 000 | |
10 | |
Omologatsiya jarayonida ishlab chiqarilgan shinalar | CONTYRE |
215/65 R16 | |
647 000 | |
11 | |
Omologatsiya jarayonida ishlab chiqarilgan shinalar | CONTYRE |
205/50 R17 | |
673 000 | |
12 | |
Omologatsiya jarayonida ishlab chiqarilgan shinalar | CONTYRE |
225/60 R17 | |
693 000 | |
5.2. | |
Omologatsiya jarayonida ishlab chiqarilgan shinalar | Qish mavsumiga mo'jallangan shinalar |
1 | |
Omologatsiya jarayonida ishlab chiqarilgan shinalar | CONTYRE |
175/70 R13 | |
Arctic Ice | |
375 000 | |
2 | |
Omologatsiya jarayonida ishlab chiqarilgan shinalar | CONTYRE |
175/65 R14 | |
Arctic Ice | |
432 000 | |
3 | |
Omologatsiya jarayonida ishlab chiqarilgan shinalar | CONTYRE |
185/55 R15 | |
Arctic Ice 3 | |
465 000 | |
4 | |
Omologatsiya jarayonida ishlab chiqarilgan shinalar | CONTYRE |
205/55 R16 | |
Arctic Ice 2 | |
601 000 | |
5 | |
Omologatsiya jarayonida ishlab chiqarilgan shinalar | CONTYRE |
215/65 R16 | |
Arctic Ice 3 | |
699 000 | |
II. | |
Omologatsiya jarayonida ishlab chiqarilgan shinalar | Qishloq xo'jaligi texnikalariga mo'jallangan shinalar |
1 | |
Omologatsiya jarayonida ishlab chiqarilgan shinalar | BARS |
9.00-16 | |
BARS 700 | |
1 100 000 | |
2 | |
Omologatsiya jarayonida ishlab chiqarilgan shinalar | BARS |
260-9,50-16 | |
AGT20 | |
1 100 000 |
B) | Omologatsiya jarayonida ishlab chiqarilgan shinalar | |||
38 | BARS | 185/65 R15 | UZ 200 | 402 000 |
39 | BARS | 195/55 R16 | UZ 200 | 437 000 |
40 | BARS | 215/60 R16 | UZ 200 | 617 000 |
41 | BARS | 215/55 R17 | UZ 200 | 673 000 |
С) | 2021-yilgacha ishlab chiqarilgan shinalar | |||
42 | BARS | 195/55 R15 | UZ 200 | 199 000 |
43 | BARS | 195/60 R15 | UZ 200 | 220 000 |
44 | BARS | 235/50 R18 | UZ 310 | 531 000 |
5. | "FORMULA AVTO PLYUS", RF (Off-Take) | |||
5.1. | Barcha mavsumga mo'ljallangan shinalar | |||
1 | CONTYRE | 185/75 R16 C | Transporter | 606 000 |
2 | CONTYRE | 215/65 R16 | Expedition | 629 000 |
3 | CONTYRE | 215/65 R16 | Cross road | 629 000 |
4 | CONTYRE | 195/50 R15 | Vegas | 416 000 |
5 | CONTYRE | 205/70 R15 | Cross road | 508 000 |
6 | CONTYRE | 235/75 R15 | Expedition | 675 000 |
7 | CONTYRE | 205/55 R16 | Megapolis 3 | 554 000 |
8 | CONTYRE | 205/60 R16 | Megapolis 3 | 561 000 |
9 | CONTYRE | 225/75 R16 | Expedition | 675 000 |
10 | CONTYRE | 215/65 R16 | 647 000 | |
11 | CONTYRE | 205/50 R17 | 673 000 | |
12 | CONTYRE | 225/60 R17 | 693 000 | |
5.2. | Qish mavsumiga mo'jallangan shinalar | |||
1 | CONTYRE | 175/70 R13 | Arctic Ice | 375 000 |
2 | CONTYRE | 175/65 R14 | Arctic Ice | 432 000 |
3 | CONTYRE | 185/55 R15 | Arctic Ice 3 | 465 000 |
4 | CONTYRE | 205/55 R16 | Arctic Ice 2 | 601 000 |
5 | CONTYRE | 215/65 R16 | Arctic Ice 3 | 699 000 |
II. | Qishloq xo'jaligi texnikalariga mo'jallangan shinalar | |||
1 | BARS | 9.00-16 | BARS 700 | 1 100 000 |
2 | BARS | 260-9,50-16 | AGT20 | 1 100 000 |
Agar Sizda ham bizning shina mahsulotlarimizga qiziqish uygʻongan boʻlsa va savollaringizga javob olmoqchi boʻlsangiz, 24/7 rejimda ish faoliyatini olib boradigan +998(90) 969-00-82 raqamiga qoʻngʻiroq qilishingiz mumkin.
“Birinchi rezinotexnika zavodi” MCHJ ХК – ishonch, sifat va hamyonbop narx birlashgan sarhad!